This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
textbook:nrctextbook:chapter7 [2025-08-28 20:43] Merja Herzig |
textbook:nrctextbook:chapter7 [2025-08-28 21:35] (current) Merja Herzig |
||
|---|---|---|---|
| Line 67: | Line 67: | ||
| {{anchor: | {{anchor: | ||
| - | {{: | ||
| + | {{: | ||
| Figure VII.4. The specific ionization of alpha particles, protons, and electrons (ion pair/mm) in the air as a function of particle energy. | Figure VII.4. The specific ionization of alpha particles, protons, and electrons (ion pair/mm) in the air as a function of particle energy. | ||
| Line 76: | Line 76: | ||
| ### | ### | ||
| - | + | {{: | |
| - | {{: | + | |
| Figure VII.5. Specific ionization of alpha particles and protons as a function of their residual range. | Figure VII.5. Specific ionization of alpha particles and protons as a function of their residual range. | ||
| Line 127: | Line 125: | ||
| ### | ### | ||
| {{anchor: | {{anchor: | ||
| - | {{: | + | |
| + | {{: | ||
| VII.6. [[textbook: | VII.6. [[textbook: | ||
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.