This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
textbook:nrctextbook:chapter7 [2025-08-28 18:32] Merja Herzig |
textbook:nrctextbook:chapter7 [2025-08-28 21:35] (current) Merja Herzig |
||
|---|---|---|---|
| Line 45: | Line 45: | ||
| {{anchor: | {{anchor: | ||
| - | {{: | + | {{: |
| Figure VII.2. Absorption curves of [[textbook: | Figure VII.2. Absorption curves of [[textbook: | ||
| Line 59: | Line 59: | ||
| ### | ### | ||
| + | {{anchor: | ||
| + | {{anchor: | ||
| + | Figure VII.3. Alpha radiation tracks of a < | ||
| + | |||
| In comparison to other radiation types from radioactive decay, [[textbook: | In comparison to other radiation types from radioactive decay, [[textbook: | ||
| ### | ### | ||
| - | {{anchor: | ||
| - | {{anchor: | ||
| - | {{: | ||
| - | |||
| - | Figure VII.3. Alpha radiation tracks of a < | ||
| {{anchor: | {{anchor: | ||
| - | {{: | ||
| + | {{: | ||
| Figure VII.4. The specific ionization of alpha particles, protons, and electrons (ion pair/mm) in the air as a function of particle energy. | Figure VII.4. The specific ionization of alpha particles, protons, and electrons (ion pair/mm) in the air as a function of particle energy. | ||
| Line 77: | Line 76: | ||
| ### | ### | ||
| - | + | {{: | |
| - | {{: | + | |
| Figure VII.5. Specific ionization of alpha particles and protons as a function of their residual range. | Figure VII.5. Specific ionization of alpha particles and protons as a function of their residual range. | ||
| Line 128: | Line 125: | ||
| ### | ### | ||
| {{anchor: | {{anchor: | ||
| - | {{: | + | |
| + | {{: | ||
| VII.6. [[textbook: | VII.6. [[textbook: | ||
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.