This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
textbook:nrctextbook:chapter7 [2025-04-16 12:48] Merja Herzig |
textbook:nrctextbook:chapter7 [2025-08-28 21:35] (current) Merja Herzig |
||
|---|---|---|---|
| Line 21: | Line 21: | ||
| * [[textbook: | * [[textbook: | ||
| * formation of electromagnetic radiation ([[textbook: | * formation of electromagnetic radiation ([[textbook: | ||
| - | * absorption into the nucleus – nuclear reaction | + | * absorption into the nucleus – [[textbook: |
| {{anchor: | {{anchor: | ||
| + | {{anchor: | ||
| + | |||
| ### | ### | ||
| - | Radiation other than the neutron radiation has a much greater possibility of interacting with the [[textbook: | + | Radiation other than the neutron radiation has a much greater possibility of interacting with the [[textbook: |
| ### | ### | ||
| {{anchor: | {{anchor: | ||
| + | {{anchor: | ||
| ===== 7.1. Absorption curve and range ===== | ===== 7.1. Absorption curve and range ===== | ||
| Line 36: | Line 39: | ||
| - | {{: | + | {{: |
| Figure VII.1 Radiation absorption curve determination system (modified from | Figure VII.1 Radiation absorption curve determination system (modified from | ||
| https:// | https:// | ||
| {{anchor: | {{anchor: | ||
| - | {{: | + | |
| + | {{: | ||
| Figure VII.2. Absorption curves of [[textbook: | Figure VII.2. Absorption curves of [[textbook: | ||
| Line 51: | Line 55: | ||
| {{anchor: | {{anchor: | ||
| {{anchor: | {{anchor: | ||
| + | {{anchor: | ||
| ===== 7.2. Absorption of alpha radiation ===== | ===== 7.2. Absorption of alpha radiation ===== | ||
| ### | ### | ||
| + | {{anchor: | ||
| + | {{anchor: | ||
| + | Figure VII.3. Alpha radiation tracks of a < | ||
| + | |||
| In comparison to other radiation types from radioactive decay, [[textbook: | In comparison to other radiation types from radioactive decay, [[textbook: | ||
| ### | ### | ||
| - | {{anchor: | ||
| - | {{anchor: | ||
| - | {{: | ||
| - | |||
| - | Figure VII.3. Alpha radiation tracks of a < | ||
| {{anchor: | {{anchor: | ||
| - | {{: | ||
| + | {{: | ||
| Figure VII.4. The specific ionization of alpha particles, protons, and electrons (ion pair/mm) in the air as a function of particle energy. | Figure VII.4. The specific ionization of alpha particles, protons, and electrons (ion pair/mm) in the air as a function of particle energy. | ||
| Line 72: | Line 76: | ||
| ### | ### | ||
| - | + | {{: | |
| - | {{: | + | |
| Figure VII.5. Specific ionization of alpha particles and protons as a function of their residual range. | Figure VII.5. Specific ionization of alpha particles and protons as a function of their residual range. | ||
| Line 123: | Line 125: | ||
| ### | ### | ||
| {{anchor: | {{anchor: | ||
| - | {{: | + | |
| + | {{: | ||
| VII.6. [[textbook: | VII.6. [[textbook: | ||
| Line 146: | Line 149: | ||
| ### | ### | ||
| + | {{anchor: | ||
| ===== 7.4. Absorption of gamma radiation ===== | ===== 7.4. Absorption of gamma radiation ===== | ||
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.