This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
textbook:nrctextbook:chapter5 [2025-08-28 14:19] Merja Herzig |
textbook:nrctextbook:chapter5 [2025-08-28 16:31] (current) Merja Herzig |
||
|---|---|---|---|
| Line 19: | Line 19: | ||
| - | {{: | + | {{: |
| - | Figure V.1. Spontaneous fission of a heavy nucleus into two nuclei of lighter elements . | + | Figure V.1. Spontaneous fission of a heavy nucleus into two nuclei of lighter elements. |
| {{anchor: | {{anchor: | ||
| Line 196: | Line 196: | ||
| - | {{: | + | {{: |
| Figure V.8. Beta decays on isobaric line A=12. | Figure V.8. Beta decays on isobaric line A=12. | ||
| Line 342: | Line 342: | ||
| - | {{: | + | {{: |
| Figure V.12. Positron emission and positron annihilation. | Figure V.12. Positron emission and positron annihilation. | ||
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.