This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
textbook:nrctextbook:chapter4 [2025-06-19 11:26] Merja Herzig |
textbook:nrctextbook:chapter4 [2025-08-28 14:18] (current) Merja Herzig |
||
|---|---|---|---|
| Line 38: | Line 38: | ||
| {{anchor: | {{anchor: | ||
| - | {{: | + | {{: |
| Figure IV.1. The uranium decay chain, A = 4n+2. | Figure IV.1. The uranium decay chain, A = 4n+2. | ||
| Line 47: | Line 47: | ||
| ### | ### | ||
| {{anchor: | {{anchor: | ||
| - | {{: | + | {{: |
| Figure IV.2. The actinium decay chain, A = 4n+3. | Figure IV.2. The actinium decay chain, A = 4n+3. | ||
| Line 58: | Line 58: | ||
| ### | ### | ||
| {{anchor: | {{anchor: | ||
| - | {{: | + | {{: |
| Figure IV.3. The thorium decay chain, A = 4n. | Figure IV.3. The thorium decay chain, A = 4n. | ||
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.