This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
textbook:nrctextbook:chapter3 [2025-06-19 12:36] Merja Herzig |
textbook:nrctextbook:chapter3 [2025-06-19 14:13] (current) Merja Herzig |
||
|---|---|---|---|
| Line 16: | Line 16: | ||
| ===== 3.2. Neutron to proton ratio in nuclei ===== | ===== 3.2. Neutron to proton ratio in nuclei ===== | ||
| - | {{ : | + | {{ : |
| Figure III.1A Nuclide chart ([[http:// | Figure III.1A Nuclide chart ([[http:// | ||
| Line 106: | Line 106: | ||
| \\ | \\ | ||
| {{anchor: | {{anchor: | ||
| - | {{: | + | {{ : |
| Figure III.2. Binding energy per nucleon E< | Figure III.2. Binding energy per nucleon E< | ||
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.