This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
textbook:nrctextbook:chapter1 [2025-08-08 15:51] Merja Herzig |
textbook:nrctextbook:chapter1 [2025-08-28 12:44] (current) Merja Herzig |
||
|---|---|---|---|
| Line 84: | Line 84: | ||
| The first particle [[textbook: | The first particle [[textbook: | ||
| - | \\ | ||
| - | |||
| - | ;;# | ||
| **Ernest O. Lawrence at the controls of | **Ernest O. Lawrence at the controls of | ||
| - | the 37-inch cyclotron circa 1938** | + | the 37-inch cyclotron circa 1938** |
| ([[https:// | ([[https:// | ||
| - | ;;# | + | |
| Line 171: | Line 168: | ||
| ### | ### | ||
| + | {{: | ||
| + | Wilson Cloud Chamber at AEC's Brookhaven National Laboratory circa 1955 ([[https:// | ||
| ### | ### | ||
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.