This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
textbook:nrctextbook:chapter1 [2025-08-08 15:41] Merja Herzig |
textbook:nrctextbook:chapter1 [2025-08-28 12:44] (current) Merja Herzig |
||
|---|---|---|---|
| Line 57: | Line 57: | ||
| ===== 1.6. Understanding of the structure of atoms is established ===== | ===== 1.6. Understanding of the structure of atoms is established ===== | ||
| + | |||
| + | {{: | ||
| ### | ### | ||
| In 1911, when examining the passage of alpha radiation through a thin metallic foil, [[textbook: | In 1911, when examining the passage of alpha radiation through a thin metallic foil, [[textbook: | ||
| ### | ### | ||
| + | **Ernest Rutherford at McGill University** (via Wikimedia Commons [[https:// | ||
| - | {{: | ||
| - | |||
| - | **Ernest Rutherford at McGill University** | ||
| - | |||
| - | (via Wikimedia Commons [[https:// | ||
| {{anchor: | {{anchor: | ||
| Line 83: | Line 81: | ||
| ### | ### | ||
| + | {{ : | ||
| The first particle [[textbook: | The first particle [[textbook: | ||
| - | ### | ||
| - | {{ : | + | **Ernest O. Lawrence at the controls of |
| - | **Ernest O. Lawrence at the controls of the 37-inch cyclotron circa 1938** | + | the 37-inch cyclotron circa 1938** |
| ([[https:// | ([[https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ### | ||
| + | |||
| + | |||
| Line 163: | Line 168: | ||
| ### | ### | ||
| + | {{: | ||
| + | Wilson Cloud Chamber at AEC's Brookhaven National Laboratory circa 1955 ([[https:// | ||
| ### | ### | ||
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.