This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
textbook:nrctextbook:chapter11 [2025-04-24 14:01] Merja Herzig |
textbook:nrctextbook:chapter11 [2025-04-24 14:07] (current) Merja Herzig |
||
|---|---|---|---|
| Line 96: | Line 96: | ||
| {{anchor: | {{anchor: | ||
| ### | ### | ||
| - | The [[textbook: | + | The [[textbook: |
| - | the course of the separation procedure and the same fraction of both isotopes is recovered in the counting source. Due to their different alpha energies the two isotopes can be distinguished from alpha spectrum (Figure XI.5). The initial activity of < | + | the course of the separation procedure and the same fraction of both isotopes is recovered in the counting source. Due to their different alpha energies the two isotopes can be distinguished from alpha spectrum ([[textbook: |
| ### | ### | ||
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.