This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
textbook:nrctextbook:chapter10 [2025-01-22 16:16] Merja Herzig created |
textbook:nrctextbook:chapter10 [2025-04-22 14:52] (current) Merja Herzig |
||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Chapter 10 from BASICS OF NUCLEAR PHYSICS AND OF RADIATION DETECTION AND MEASUREMENT - An open-access textbook for nuclear and radiochemistry students by Jukka Lehto | Chapter 10 from BASICS OF NUCLEAR PHYSICS AND OF RADIATION DETECTION AND MEASUREMENT - An open-access textbook for nuclear and radiochemistry students by Jukka Lehto | ||
| + | |||
| + | * [[# | ||
| + | * [[# | ||
| + | * [[# | ||
| ### | ### | ||
| - | Photons and particles emitted in radioactive decay ionize gas molecules which phenomenon is utilized in detection and measurement of radiation. In detectors based on the gas ionization, the ionizable gas is inside a metal chamber, which has typically a cylinder shape and is called tube. A voltage is applied to the tube so that the metal wall acts as cathode and a metal wire in the middle of the tube as anode (Figure X.1). | + | Photons and particles emitted in [[textbook: |
| ### | ### | ||
| + | {{anchor: | ||
| {{: | {{: | ||
| Figure X.1. Gas ionization detector | Figure X.1. Gas ionization detector | ||
| (http:// | (http:// | ||
| + | {{anchor: | ||
| ### | ### | ||
| - | Gamma radiation penetrates the tube wall and ionizes the filling gas whereas beta and alpha radiations are not able to penetrate the wall. For the detection of alpha and beta active sources they either need to be placed inside the tube or the tube needs to have a penetrable window made of glass, mica or plastic. For the detection of external alpha radiation the window thickness should be very small. The filling gas is typically noble gas, such as argon, that the radiation ionizes to Ar< | + | [[textbook: |
| - | ions. Due to electric field applied between the electrodes these argon cations transfer towards the cathode, the tube wall, while the electrons transfer towards the anode, the metal wire in the middle of the tube. From the anode wire the electrons are transported through an external circuit to the tube wall where they neutralize Ar< | + | modes of gas ionization detectors ([[# |
| - | circuit are registered as an electric pulse representing an individual radiation absorption event. Thus the number of electric pulses corresponds to the number of radiation absorptions in the tube which in turn corresponds to the number particles or photons hitting the tube, i.e. the number of pulses corresponds to the activity of the source detected. As will be explained below the height of a pulse corresponds to the energy of a particle or a photon being absorbed in the tube in the case of two | + | |
| - | modes of gas ionization detectors (ionization | + | |
| ### | ### | ||
| - | * Ionization chamber | + | {{anchor: |
| - | * Proportional counter | + | |
| - | * Geiger-Műller counter | + | |
| {{: | {{: | ||
| Figure X.2. Operation ranges of three gas ionization detectors as a function of high voltage applied across the tube (http:// | Figure X.2. Operation ranges of three gas ionization detectors as a function of high voltage applied across the tube (http:// | ||
| + | |||
| + | {{anchor: | ||
| + | {{anchor: | ||
| + | ===== 10.1. Ionization chamber ===== | ||
| + | |||
| + | ### | ||
| + | In the low voltage region, below about 50 V in Figure X.2, the velocities of the [[textbook: | ||
| + | ### | ||
| + | {{anchor: | ||
| + | ===== 10.2. Proportional counter ===== | ||
| + | |||
| + | ### | ||
| + | As the voltage is further increased from ionization chamber operation range the electrons have such a high energy that they cause additional, [[textbook: | ||
| + | because the amplification of the electrons due to secondary ionizations is constant providing that the voltage remains the same. Thus, as in case of [[textbook: | ||
| + | voltage sources. The advantage of proportional counter compared to ionization chamber is that the observed pulse is much higher and thus easier to detect. | ||
| + | ### | ||
| + | {{anchor: | ||
| + | ===== 10.3. Geiger-Műller counter ===== | ||
| + | |||
| + | ### | ||
| + | As the voltage is further increased from the proportional counter area all individual particles or photons cause complete [[textbook: | ||
| + | ### | ||
| + | |||
| + | ### | ||
| + | In addition to argon (or neon) the filling gas in GM tubes contains about 10% of halogen or organic gas, such as ethyl alcohol, which act as quenching gases. As the argon ions approach the cathode or when they hit it, they may cause additional [[textbook: | ||
| + | |||
| + | ### | ||
| + | {{anchor: | ||
| + | ===== 10.4. Dead-time ===== | ||
| + | |||
| + | ### | ||
| + | When recording high pulse rates in [[# | ||
| + | ### | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Figure X.3. Pulse shape in proportional and Geiger-Műller counters. | ||
| + | |||
| + | ### | ||
| + | When so high count [[textbook: | ||
| + | ### | ||
| + | |||
| + | |||
| + | $$R_0 - R = R_0 \times R \times \tau$$;;# | ||
| + | [X.I] | ||
| + | ;;# | ||
| + | |||
| + | |||
| + | from which we solve $R_0$ | ||
| + | |||
| + | $$R_0 = \frac{R}{1 - R \times \tau}$$;;# | ||
| + | [X.II] | ||
| + | ;;# | ||
| + | |||
| + | ### | ||
| + | This equation can be used to correct the observed [[textbook: | ||
| + | ### | ||
| + | |||
| + | |||
| + | ### | ||
| + | In [[textbook: | ||
| + | ### | ||
| + | |||
| + | {{anchor: | ||
| + | ===== 10.5. Use of Geiger-Műller and proportional counters ===== | ||
| + | |||
| + | ### | ||
| + | Still in the 1950’s [[textbook: | ||
| + | Beta Counter (Figure X.4) which is a rather simple equipment and easy to operate. It has five sample positions for sources prepared after chemical separation and individual GM-tubes for each sample position. The samples are shielded against external radiation by lead shield and a guard counter that detects external radiation passing through the lead shield and subtracts the count rate observed in the guard detector from the total observed count rate. With this equipment the background count rate is typically only 0.2 cpm compared to at least ten times higher background | ||
| + | observed with liquid scintillation counting. | ||
| + | ### | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Figure X.4. Risö Beta Counter (http:// | ||
| + | |||
| + | ### | ||
| + | //Neutrons as neutral particles do not cause any ionization in gas ionization detectors// | ||
| + | ### | ||
| + | |||
| + | $$^{10}\text{B} + n \rightarrow {}^7\text{Li} + {}^4\text{He}$$ ;;# | ||
| + | [X.III] | ||
| + | ;;# | ||
| + | |||
| + | ### | ||
| + | and the emitted [[textbook: | ||
| + | ### | ||
| + | |||
| + | |||
| + | |||
| + | |||
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.