This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
remote_control_experiments:start [2023-10-02 18:45] Jon Peter Omtvedt |
remote_control_experiments:start [2023-10-03 14:00] (current) Jon Peter Omtvedt |
||
|---|---|---|---|
| Line 3: | Line 3: | ||
| RoboLab is remote-controlled exercises in a real radiochemistry laboratory. It allows you to perform radiochemistry experiments with real equipment in an actual laboratory without all the hassle of being trained, authorized and suited up. It's main purpose is to be used as a complementary teaching tool when teaching radiochemistry to undergraduate and graduate students at university level. This NucWik page explains teachers how to use it | RoboLab is remote-controlled exercises in a real radiochemistry laboratory. It allows you to perform radiochemistry experiments with real equipment in an actual laboratory without all the hassle of being trained, authorized and suited up. It's main purpose is to be used as a complementary teaching tool when teaching radiochemistry to undergraduate and graduate students at university level. This NucWik page explains teachers how to use it | ||
| - | The RoboLabs are running in a real laboratory. We need to start up the system and prepare the system for remote use before you can use it. Therefore, you need to contact us to arrange a session and agree on the conditions for using the system. You will then get links to clients and instructions on how to perform the experiment. General information, | + | {{ : |
| * For IRS exercises please contact Vivien Pottgießer (v.pottgiesser[at] irs.uni-hannover.de - contact updated October 2023). | * For IRS exercises please contact Vivien Pottgießer (v.pottgiesser[at] irs.uni-hannover.de - contact updated October 2023). | ||
| Line 12: | Line 12: | ||
| Available Exercises (per October 2023) | Available Exercises (per October 2023) | ||
| * RL1: Absorption of radiation in matter (UiO) [[Absorption of Radiation in Matter|Instructions]] | * RL1: Absorption of radiation in matter (UiO) [[Absorption of Radiation in Matter|Instructions]] | ||
| - | * RL2: RoboLab Exercise: n-activation of Ag (UiO) [Info] | + | * RL2: RoboLab Exercise: n-activation of Ag (UiO) [[Neutron Activation of Silver|Instructions]] |
| * RL3: HPGe γ-spectroscopy of environmental samples (IRS) [[https:// | * RL3: HPGe γ-spectroscopy of environmental samples (IRS) [[https:// | ||
| - | * RL4: Autodeposition on different metals (IRS) [Instructions] [ISE] (Not available as remote exercise) | + | * RL4: Autodeposition on different metals (IRS) [[https:// |
| * RL5: Ion exchange column with " | * RL5: Ion exchange column with " | ||
| - | * RL6: Separation and detection of 234mPa (UiO) [Instructions] | + | * RL6: Separation and detection of 234mPa (UiO) [[Radionuclide Generator 234mPa|Instructions]] |
| ===== About the RoboLab Project ===== | ===== About the RoboLab Project ===== | ||
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.