This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
remote_control_experiments:start [2023-10-02 17:42] Jon Peter Omtvedt |
remote_control_experiments:start [2023-10-03 14:00] (current) Jon Peter Omtvedt |
||
|---|---|---|---|
| Line 3: | Line 3: | ||
| RoboLab is remote-controlled exercises in a real radiochemistry laboratory. It allows you to perform radiochemistry experiments with real equipment in an actual laboratory without all the hassle of being trained, authorized and suited up. It's main purpose is to be used as a complementary teaching tool when teaching radiochemistry to undergraduate and graduate students at university level. This NucWik page explains teachers how to use it | RoboLab is remote-controlled exercises in a real radiochemistry laboratory. It allows you to perform radiochemistry experiments with real equipment in an actual laboratory without all the hassle of being trained, authorized and suited up. It's main purpose is to be used as a complementary teaching tool when teaching radiochemistry to undergraduate and graduate students at university level. This NucWik page explains teachers how to use it | ||
| - | The RoboLabs are running in a real laboratory. We need to start up the system and prepare the system for remote use before you can use it. Therefore, you need to contact us to arrange a session and agree on the conditions for using the system. | + | {{ : |
| - | * For IRS exercises please contact Vivien Pottgießer (v.pottgiesser[at] irs.uni-hannover.de). | + | * For IRS exercises please contact Vivien Pottgießer (v.pottgiesser[at] irs.uni-hannover.de |
| - | * For UiO exercises please contact Jon Petter Omtvedt (j.p.omtvedt[at]kjemi.uio.no). | + | * For UiO exercises please contact Jon Petter Omtvedt (j.p.omtvedt[at]kjemi.uio.no |
| - | Some of the RoboLabs are currently (October 2023) available as an Interactive Screen Experiment (ISE). ISEs are representations of real experiments, | + | Some of the RoboLabs are available as an "Interactive Screen Experiment" |
| Available Exercises (per October 2023) | Available Exercises (per October 2023) | ||
| - | * RL1: Absorption of radiation in matter (UiO) [[RoboLab - Absorption of Radiation in Matter|Instructions]] [RL] | + | * RL1: Absorption of radiation in matter (UiO) [[Absorption of Radiation in Matter|Instructions]] |
| - | * RL2: RoboLab Exercise: n-activation of Ag (UiO) [Info] [RL] | + | * RL2: RoboLab Exercise: n-activation of Ag (UiO) [[Neutron Activation of Silver|Instructions]] |
| - | * RL3: HPGe γ-spectroscopy of environmental samples (IRS) [[https:// | + | * RL3: HPGe γ-spectroscopy of environmental samples (IRS) [[https:// |
| - | * RL4: Autodeposition on different metals (IRS) [Info] [ISE] | + | * RL4: Autodeposition on different metals (IRS) [[https:// |
| - | * RL5: Ion exchange column with " | + | * RL5: Ion exchange column with " |
| - | * RL6: Separation and detection of 234mPa (UiO) [Info] [RL] | + | * RL6: Separation and detection of 234mPa (UiO) [[Radionuclide Generator 234mPa|Instructions]] |
| ===== About the RoboLab Project ===== | ===== About the RoboLab Project ===== | ||
| - | |||
| The RoboLab exercises were developed in a joint EU-project (MEET-CINCH and A-CINCH) at Institute for Radiation Protection and Radioecology (IRS) at the Leibniz University of Hanover and at the Nuclear Chemistry Section at Department of Chemistry, University of Oslo (UiO). The original concept was developed at UiO in 2004-2007. | The RoboLab exercises were developed in a joint EU-project (MEET-CINCH and A-CINCH) at Institute for Radiation Protection and Radioecology (IRS) at the Leibniz University of Hanover and at the Nuclear Chemistry Section at Department of Chemistry, University of Oslo (UiO). The original concept was developed at UiO in 2004-2007. | ||
| Description of RoboLab development in the CINCH-II EU Project: https:// | Description of RoboLab development in the CINCH-II EU Project: https:// | ||
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.