This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
remote_control_experiments:absorption_of_radiation_in_matter [2023-10-02 17:52] Jon Peter Omtvedt |
remote_control_experiments:absorption_of_radiation_in_matter [2023-10-02 18:05] (current) Jon Peter Omtvedt |
||
---|---|---|---|
Line 1: | Line 1: | ||
- | Robolab Exercise - Absorption and Detection of Gamma-Radiation | + | ===== Absorption of radiation in matter (UiO) ===== |
- | + | RoboLab exercise | |
- | ===== Run the Exercise | + | |
- | To run this exercise click here: http:// | + | |
- | + | ||
===== Booking ===== | ===== Booking ===== | ||
- | To book a time slot for using this remote controlled laboratory you must contact Jon Petter Omtvedt (UiO). Please provide full name, affiliation and when you would like to run the exercise. You will not be able to use the system before you have received a username | + | To book a time slot for using this remote controlled laboratory you must contact Jon Petter Omtvedt (UiO): j.p.omtvedt[at]uio.no. Please provide full name, affiliation and when you would like to run the exercise. You will not be able to use the system before |
===== Learning Goals ===== | ===== Learning Goals ===== | ||
- | To understand how gamma radiation is absorbed and attenuated by matter | + | To understand how gamma radiation is absorbed and attenuated by matter. |
===== Introduction ===== | ===== Introduction ===== | ||
Line 17: | Line 13: | ||
===== Student Guides ===== | ===== Student Guides ===== | ||
Absorption of Gamma Radiation (to be written) | Absorption of Gamma Radiation (to be written) | ||
- | |||
- | Robolab procedure for absorption of γ-radiation | ||
- | |||
Analysing the Data (to be written) | Analysing the Data (to be written) | ||
- | |||
- | Short explanation of how radiation interact with matter | ||
- | |||
General theory on absorption of radiation (from NucWik NRC textbook) | General theory on absorption of radiation (from NucWik NRC textbook) | ||
- | |||
- | |||
===== Teacher Guides ===== | ===== Teacher Guides ===== | ||
About learning benefits from this exercise (to be written) | About learning benefits from this exercise (to be written) | ||
- | |||
===== Alternative uses ===== | ===== Alternative uses ===== | ||
This RoboLab setup can be used to investigate counting statistics and standard deviation related to measurement of radiation. Attenuate the count rate by selecting a suitable lead absorber thickness and have the students perform measurement series under identical conditions to observe the deviation in the number of counts. | This RoboLab setup can be used to investigate counting statistics and standard deviation related to measurement of radiation. Attenuate the count rate by selecting a suitable lead absorber thickness and have the students perform measurement series under identical conditions to observe the deviation in the number of counts. | ||
- | |||
- | |||
Developed By | Developed By | ||
Line 42: | Line 27: | ||
===== Feedback and Ideas from Users and Supervisors ===== | ===== Feedback and Ideas from Users and Supervisors ===== | ||
- | Feedback and improvement ideas from users (student and teachers) for this RoboLab exercise - absorption of gamma radiation - is collected here [[.feedback]]. | + | Feedback and improvement ideas from users (student and teachers) for this RoboLab exercise - absorption of gamma radiation - is collected here [[.Feedback|Feedback]]. |
email: mst@evalion.cz | tel: +420 224 358 331 | Copyright © 2021 A-CINCH
This project has received funding from the Euratom research and training programme 2019–2020 under grant agreement No. 945301.